Configurations |
|||||||
| cur_cfg | ⓘ | ||||||
| new_cfg | ⓘ | ||||||
| cfg_purge | ⓘ | ||||||
Basics |
|||||||
| fout | Hz | ⓘ | |||||
| ωout | ⓘ | ||||||
| dskin_out | mm | in | ⓘ | ||||
| ctrl_type | ⓘ | ||||||
| fsw | Hz | ⓘ | |||||
| fsw_eff | Hz | ⓘ | |||||
| ωsw | ⓘ | ||||||
| tsw | us | ⓘ | |||||
| dskin_sw | mm | in | ⓘ | ||||
| Iout | A | ⓘ | |||||
| Vrms | V RMS | ⓘ | |||||
| Vpp | V | ⓘ | |||||
| lines | ⓘ | ||||||
| Pout | kW | ⓘ | |||||
| ηest | % | ⓘ | |||||
| Min | Nominal | Max | |||||
| Iin_line | A | ⓘ | |||||
| Iin | A | ⓘ | |||||
Battery |
|||||||
| Min | Nominal | Max | |||||
| Vcell | v | ⓘ | |||||
| bat_series | cells | ⓘ | |||||
| Vpack | v | ⓘ | |||||
Bus Configuration |
|||||||
| bus_type | ⓘ | ||||||
| Jcond | A/mm2 | ⓘ | |||||
| wire_pn | ⓘ | ||||||
| AWG | gauge | ⓘ | |||||
| strands | ⓘ | ||||||
| strand_dia | mm | in | ⓘ | ||||
| wire_dia | mm | in | ⓘ | ||||
| Iwire_sw | A | ⓘ | |||||
| Iwire_out | A | ⓘ | |||||
| Rwire_sw | mΩ / m | ⓘ | |||||
| Rwire_out | mΩ / m | ⓘ | |||||
| dCU recommend | mm | in | ⓘ | ||||
| use_cu_recommend | ⓘ | ||||||
| dCU actual | mm | in | ⓘ | ||||
| min_cond_width | mm | in | ⓘ | ||||
| cu_layers | ⓘ | ||||||
| Ibb | ⓘ | ||||||
| Ibb_out | ⓘ | ||||||
| dsubstrate | mm | in | ⓘ | ||||
| dild | mm | in | ⓘ | ||||
| dtotal | mm | in | ⓘ | ||||
DC Link Capacitor |
|||||||
| dcl_dc_rms_factor | ⓘ | ||||||
| dcl_i_rms_max | A | ⓘ | |||||
| dcl_v_ripple | V | ⓘ | |||||
| dcl_z_ripple | Ω | ⓘ | |||||
| Crequired | µF | ⓘ | |||||
| FoM | *106 | ⓘ | |||||
| dcl_cap_pn | ⓘ | ||||||
| dcl_mfg | ⓘ | ||||||
| dcl_tech | ⓘ | ||||||
| Cdcl | µF | ⓘ | |||||
| Vdcl_dc | V | ⓘ | |||||
| Idcl_rms | A | ⓘ | |||||
| ESLdcl | nH | ⓘ | |||||
| ESRdcl | mΩ | ⓘ | |||||
| Rdcl_θ_cc | °C / W | ⓘ | |||||
| Rdcl_θ_ca | °C / W | ⓘ | |||||
| dcl_count | ⓘ | ||||||
| FoM_cap | *106 | ⓘ | |||||
| FoM_total | *106 | ⓘ | |||||
| Idcl_total | A | ⓘ | |||||
| Cdcl_total | µF | ⓘ | |||||
FET |
|||||||
| fet_count | ⓘ | ||||||
| fet_pn | ⓘ | ||||||
| fet_mfg | ⓘ | ||||||
| fet_tech | ⓘ | ||||||
| fet_pkg | ⓘ | ||||||
| fet_nhb | ⓘ | ||||||
| Vfet_max | V | ⓘ | |||||
| Ifet_max | A | ⓘ | |||||
| Ifet_max_hot | A | ⓘ | |||||
| Rds_on | Ω | ⓘ | |||||
| Rds_on_eff | Ω | ⓘ | |||||
| Qg | nC | ⓘ | |||||
| td(on) | ns | ⓘ | |||||
| tgs_rise | ns | ⓘ | |||||
| td(off) | ns | ⓘ | |||||
| tgs_fall | ns | ⓘ | |||||
| Rθ_jc | °C / W | ⓘ | |||||
| Rg_ext | Ω | ⓘ | |||||
| Rg_int | Ω | ⓘ | |||||
| Vg_on | V | ⓘ | |||||
| Vg_off | V | ⓘ | |||||
| Ciss | pF | ⓘ | |||||
| Coss | pF | ⓘ | |||||
| Crss | pF | ⓘ | |||||
| Eon | uJ | ⓘ | |||||
| Eoff | uJ | ⓘ | |||||
| Vswe | uJ | ⓘ | |||||
| tdead | ns | ⓘ | |||||
| Ifet_max_actual | A | ⓘ | |||||
| Rθ_ca | °C / W | ⓘ | |||||
Gate Driver |
|||||||
| Rg_ext_on | Ω | ⓘ | |||||
| Rg_ext_off | Ω | ⓘ | |||||
| gd_sw_hard | ⓘ | ||||||
| Rgd_on | Ω | ⓘ | |||||
| Rgd_off | Ω | ⓘ | |||||
| Igd_on | A | ⓘ | |||||
| Igd_off | A | ⓘ | |||||
| gd_dc_on | % | ⓘ | |||||
| gd_dc_off | % | ⓘ | |||||
| Igd_avg | A | ⓘ | |||||
| Pgd_avg | W | ⓘ | |||||
| Vf_bs | V | ⓘ | |||||
| gd_bs_cf | ⓘ | ||||||
| Cbs | nF | ⓘ | |||||
| Rbs | Ω | ⓘ | |||||
| τbs | us | ⓘ | |||||
| Ebs | uJ | ⓘ | |||||
| Cvdd | µF | ⓘ | |||||
Output Filter |
|||||||
| %sat_hr | % | ⓘ | |||||
| Isat_hr | A | ⓘ | |||||
| Lgrid_max | mH | ⓘ | |||||
| of_type | ⓘ | ||||||
| Min | Max | ||||||
| flc_min5 | kHz | ⓘ | |||||
| flc_min6 | kHz | ⓘ | |||||
| Current | Stable | Max | |||||
| nsuggested | ⓘ | ||||||
| L1_suggested | µH | ⓘ | |||||
| Csuggested | µF | ⓘ | |||||
| L2_suggested | µH | ⓘ | |||||
| δsuggested | ⓘ | ||||||
| fres_sugg | kHz | ⓘ | |||||
| Unloaded | Loaded | ||||||
| fres_actual | kHz | ⓘ | |||||
| Rdamping | Ω | ⓘ | |||||
Inductor 1 |
|||||||
| ind1_type | ⓘ | ||||||
| ind1_pn | ⓘ | ||||||
| ind1_mfg | ⓘ | ||||||
| Lind1 | uH | ⓘ | |||||
| Rind1_dc_typ | mΩ | ⓘ | |||||
| Rind1_dc_max | mΩ | ⓘ | |||||
| Iind1_dt40 | A | ⓘ | |||||
| Iind1_dt100 | A | ⓘ | |||||
| Iind1_sat20 | A | ⓘ | |||||
| Iind1_sat30 | A | ⓘ | |||||
| L1_target | µH | ⓘ | |||||
| ind1_radius_sel | ⓘ | ||||||
| LI2 | mH A2 | ⓘ | |||||
| Ap_target | ⓘ | ||||||
| ind1_core_pn | ⓘ | ||||||
| ind1_core_mfg | ⓘ | ||||||
| ind1_mat | ⓘ | ||||||
| µ1 | ⓘ | ||||||
| Ap | cm4 | ⓘ | |||||
| ind1_od | mm | ⓘ | |||||
| ind1_id | mm | ⓘ | |||||
| ind1_ht | mm | ⓘ | |||||
| ind1_turns_max | ⓘ | ||||||
| ind1_turns_l1 | ⓘ | ||||||
| ind1_turns | ⓘ | ||||||
| ind1_winding_factor | % | ⓘ | |||||
| ind1_od_wound | mm | ⓘ | |||||
| ind1_id_wound | mm | ⓘ | |||||
| ind1_ht_wound | mm | ⓘ | |||||
| Unloaded | Loaded | ||||||
| Al | nH / turns2 | ⓘ | |||||
| rind1_core | mm | in | ⓘ | ||||
| ind1_len | mm | in | ⓘ | ||||
| ind1_winding_len | mm | in | ⓘ | ||||
| ind1_vol | cm3 | in3 | ⓘ | ||||
| ind1_wound_area | cm2 | in2 | ⓘ | ||||
| Lind | µH | ⓘ | |||||
| ind1_count | ⓘ | ||||||
| Ltotal | µH | ⓘ | |||||
| Min | Nominal | Max | |||||
| di/dt | A/µs | ⓘ | |||||
Output Capacitor |
|||||||
| Ctarget | µF | ⓘ | |||||
| oc_pn | ⓘ | ||||||
| oc_mfg | ⓘ | ||||||
| oc_tech | ⓘ | ||||||
| Coc | µF | ⓘ | |||||
| Voc_dc | V | ⓘ | |||||
| Ioc_rms | A | ⓘ | |||||
| ESLoc | nH | ⓘ | |||||
| ESRoc | mΩ | ⓘ | |||||
| Roc_θ_cc | °C / W | ⓘ | |||||
| Roc_θ_ca | °C / W | ⓘ | |||||
| oc_count | ⓘ | ||||||
| Coc_total | µF | ⓘ | |||||
Inductor 2 |
|||||||
| ind2_type | ⓘ | ||||||
| ind2_pn | ⓘ | ||||||
| ind2_mfg | ⓘ | ||||||
| Lind2 | uH | ⓘ | |||||
| Rind2_dc_typ | mΩ | ⓘ | |||||
| Rind2_dc_max | mΩ | ⓘ | |||||
| Iind2_dt40 | A | ⓘ | |||||
| Iind2_dt100 | A | ⓘ | |||||
| Iind2_sat20 | A | ⓘ | |||||
| Iind2_sat30 | A | ⓘ | |||||
| L2_target | µH | ⓘ | |||||
| ind2_radius_sel | ⓘ | ||||||
| LI2 | mH A2 | ⓘ | |||||
| Ap_target | m4 | ⓘ | |||||
| ind2_core_pn | ⓘ | ||||||
| ind2_core_mfg | ⓘ | ||||||
| ind2_mat | ⓘ | ||||||
| µ2 | ⓘ | ||||||
| Ap | cm4 | ⓘ | |||||
| ind2_od | mm | ⓘ | |||||
| ind2_id | mm | ⓘ | |||||
| ind2_ht | mm | ⓘ | |||||
| ind2_turns_max | ⓘ | ||||||
| ind2_turns_l1 | ⓘ | ||||||
| ind2_turns | ⓘ | ||||||
| ind2_winding_factor | % | ⓘ | |||||
| ind2_od_wound | mm | ⓘ | |||||
| ind2_id_wound | mm | ⓘ | |||||
| ind2_ht_wound | mm | ⓘ | |||||
| Unloaded | Loaded | ||||||
| Al | nH / turns2 | ⓘ | |||||
| Lind | µH | ⓘ | |||||
| rind2_core | mm | in | ⓘ | ||||
| ind2_len | mm | in | ⓘ | ||||
| ind2_winding_len | mm | in | ⓘ | ||||
| ind2_vol | cm3 | in3 | ⓘ | ||||
| ind2_wound_area | cm2 | in2 | ⓘ | ||||
| ind2_count | ⓘ | ||||||
| Ltotal | µH | ⓘ | |||||
Thermal |
|||||||
| tambient | °C | ⓘ | |||||
| Pdcl | W | ⓘ | |||||
| tdcl_core | °C | ⓘ | |||||
| Pgsd | W | ⓘ | |||||
| Prgext | W | ⓘ | |||||
| Prgint | W | ⓘ | |||||
| Pfi | W | ⓘ | |||||
| Pfsw | W | ⓘ | |||||
| tfet_j | °C | ⓘ | |||||
| tfet_j | °C | ⓘ | |||||
| Pind1 | W | ⓘ | |||||
| tind1_core | °C | ⓘ | |||||
| Poc | W | ⓘ | |||||
| toc_core | °C | ⓘ | |||||
| Pind2 | W | ⓘ | |||||
| tind2_core | °C | ⓘ | |||||
| Ptotal_loss | W | ⓘ | |||||
| ηcalc | % | ⓘ | |||||
Graphs |
|||||||
| graph_type | ⓘ | ||||||
| graph_opts |
|
ⓘ | |||||